If you’re really gonna go Full Boar, make sure you do it right. Like by staying up late comparing tattoos by the fire. This fine example would be a carp.
I of course have no tattoos, but I appreciate that one nonetheless.
Els continued to regale the crowd with her invisible bongo technique.
The view from the tent in the morning….
Oh…the humanity. I kind of liked the fact that my cooler kept “magically” refilling last night, but the added fact that it was a neverending supply of Kokanee wasn’t exactly a good thing when judged by the harsh light of day.
And now a bit of a flashback to the year 2000, when the original Full Boar Challenge was run. This year marked 10 years for the Full Boar Bike Store, but it’s going to be a couple years more for the Full Boar Ten Year. Anyway, here’s how the tradition started…..
Barb, the original Full Sow….*(I’m gonna pay for that I think).
Team On Top, in Hairy Dog mode.
“I’m never drinking again….”
Midnight at the camp.
Noodles, racing for glory.
Race? What’s that?
…and now back to our regularly scheduled program, already in progress.
Mitchell had the right idea.
Ashek and all the Fireball he drank last night finally agreed to disagree, shortly before his run.
Oh yeah, you may have noticed that it snowed.
GO!!!!
Meanwhile, after the race…..
Huge props to Karly and the rest of the girls for making this event actually happen. trev ight be the inspiration, but these girls are the only thing holding this gong show together.
Spy vs Spy.
Sprinting for the finish.
Mason got 5 of a kind to win the cruiser.
Simon won the 30-39 men, and his significant other (our pal Fiona) won the ladies division. A good haul for our possee.
RESULTS
WOMEN
PLACING BIB # NAME START FINISH TIME
20-29 years
1 539 Fiona Taylor 10:57:31 35:12:51 24:15:20
2 687 Danice Uyesgi 12:50:49 37:51:49 25:01:00
30-39 years
1 580 Amy Tippler 11:59:59 41:52:34 29:52:35
40+ years
1 507 Christine Banford 28:01:23 169:28:59 141:27:36
13-19 years Halfway Point Racers
PLACING BIB # NAME START FINISH TIME
1 693 Dexter Hook 5:11:05 10:17:00 5:05:55
2 761 Max Bayman 8:13:19 13:20:00 5:06:41
3 750 Stu Sykes 4:13:24 9:37:00 5:23:36
4 694 Laird Walker 6:11:37 11:37:00 5:25:23
5 698 Mason Cleave 7:11:38 12:46:00 5:34:22
6 697 Ryan Kilmartin 9:11:39 16:03:00 6:51:21
7 733 Cameron Hiemstra (under12) 11:06:13 18:49:00 7:42:47
8 769 Hayden Frederick 10:09:24 19:28:00 9:18:36
13-19 years
PLACING BIB # NAME START FINISH TIME
1 585 Chayse Marshall 72:30:52 93:33:49 21:02:57
2 754 Connor Arduini 18:01:00 41:23:33
23:22:33
3 753 Taylor Cordonier 19:57:35 43:34:49 23:37:14
4 735 Brandon Knowles 15:58:02 39:40:00 23:41:58
5 736 Cody Hunter 17:00:39 40:52:24 23:51:45
6 696 Scottie Duncan 13:59:16 38:18:59 24:19:43
7 743 Nick Woods 73:31:41 98:06:49 24:35:08
8 748 Robbie Warren 15:01:34 42:59:05 27:57:31
9 749 Dalton Buster 74:30:59 102:32:07 28:01:08
10 752 Red Hair 18:58:40 47:28:00 28:29:20
11 688 Derek Hanson 21:55:27 53:04:55 31:09:28
12 678 David Barclay 24:57:49 57:55:14 32:57:25
13 772 Aaron Liebel 23:05:33 56:31:00 33:25:27
14 603 Bobby Benoit 78:28:55 113:14:47 34:45:52
15 771 Mike Rosenthal 21:05:41 DNF
20-29 years
PLACING BIB # NAME START FINISH TIME
1 609 Ewan Fafard 205:59:41 225:24:17 19:24:36
2 685 Kristian Short 109:01:59 128:35:44 19:33:45
3 777 Matt Hunter 207:59:29 227:58:58 19:59:29
4 731 Ben Folger 210:00:45 230:07:35 20:06:50
5 692 Justin Terweil 211:01:14 231:13:00 20:11:46
6 778 Steve Mitchell 118:00:52 139:23:00 21:22:08
7 739 Tyler Gnitt 142:59:59 164:36:09 21:36:10
8 683 Kevin Landry 113:00:21 135:13:24 22:13:03
9 701 Mike Wallace 147:00:42 169:47:00 22:46:18
10 684 Brad Bethune 111:02:00 133:48:59 22:46:59
11 699 Dustin Windross 144:00:59 166:56:26 22:55:27
12 770 Ryan Pointer 125:01:05 148:09:00 23:07:55
13 682 Rory Robertson 212:01:00 235:33:39 23:32:39
14 759 Chris Schurian 77:31:35 102:26:00 24:54:25
15 766 Jessi Adams 212:59:35 238:01:58 25:02:23
16 608 Abraham Carriere 214:01:00 239:05:00 25:04:00
17 755 Avery Neil 241:00:59 266:18:27 25:17:28
18 689 Dylan Methot 216:00:10 243:21:00 27:20:50
19 747 Dan Gronross 120:00:36 148:18:55 28:18:19
20 700 Justin Darbyshire 145:00:30 173:37:49 28:37:19
21 760 Lee Schurian 76:30:00 105:11:31 28:41:31
22 756 James McLeod 146:01:00 174:56:59 28:55:59
23 690 Ken Campbell 214:59:03 245:27:59 30:28:56
24 758 Ashek Kreowski 122:01:29 153:05:07 31:03:38
25 747A Aaron Mankowske 141:01:00 188:38:36 47:37:36
30-39 years
PLACING BIB # NAME START FINISH TIME
1 776 Simon Stevenson 121:00:30 141:34:58 20:34:28
2 686 Adam Wright “Smokey” 109:59:00 132:43:59 22:44:59
3 732 Robb the Pirate 209:00:36 232:05:59 23:05:23
4 783 Jason Bhe 135:00:28 158:18:09 23:17:41
5 741 Martin Dickson 140:00:45 163:20:12 23:19:27
6 001 Chad Balsma 220:00:22 244:06:33 24:06:11
7 616 Greg Rector 137:01:52 161:55:43 24:53:51
8 768 Johnny Smoke 124:00:49 149:00:49 25:00:00
9 742A Darren Yastremsky 75:31:59 100:41:25 25:09:26
10 691 Idris Marican 79:28:31 105:19:59 25:51:28
11 744 Andrew Summers 120:00:36 148:09:41 28:09:05
12 764 Jeff Limpright 139:01:20 167:11:59 28:10:39
13 762 Kelly Hopkins 136:00:00 167:33:00 31:33:00
14 737 Tom Mackesy 138:01:49 170:48:24 32:46:35
15 681 Scott Baker 142:00:49 179:29:17 37:28:28
40-49 years
PLACING BIB # NAME START FINISH TIME
1 742 Rob Palmer 83:59:19 107:00:58 23:01:39
2 680 Rod Dragneau 80:31:14 104:08:48 23:37:34
3 751 Jeff Sykes 84:58:59 109:55:00 24:56:01
4 734 Kim Knowles 81:17:57 107:01:14 25:43:17
5 738 George Terweil 83:02:21 110:37:00 27:34:39
6 774 Greg Burbine 86:00:00 115:12:00 29:12:00
7 775 Brent Burbine 87:00:03 116:46:07 29:46:04
8 767 Jeff Buster 81:58:06 122:03:59 40:05:53
9 748 Dale Walsh 88:01:42 133:48:59 45:47:17
50+ years
PLACING BIB # NAME START FINISH TIME
1 503 Jim Knowles 27:00:51 67:03:04 40:02:13































